by Fmeaddons
Swimwear | Men’s Lacoste LIVE Monogram Print Swimming Trunks Black – Lacoste Mens
$ 143.00 $ 66.00
Immerse yourself in the heart of the season with these print swimming trunks, featuring an iconic monogram design. Equipped with an elasticised waistband for max…
In stock
Description
Immerse yourself in the heart of the season with these print swimming trunks, featuring an iconic monogram design. Equipped with an elasticised waistband for maximal comfort, these lightweight trunks are crafted in taffeta and topped with a small green silicone crocodile. Wear them with a solid T-shirt and a fanny pack to head for the seaside with impeccable style.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Womens Polo Shirts
Letter Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Lacoste Sizing | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
Chest Circumference (inch) | 31 | 32-34 | 35-37 | 39-40 | 42-44 |
Chest Circumference (cm) | 78 | 82-86 | 90-94 | 98-102 | 107-112 |
Waist Circumference (inch) | 24 | 25-27 | 28-30 | 31-33 | 35-37 |
Waist Circumference (cm) | 60 | 64-68 | 72-76 | 80-84 | 89-94 |
Low Hip Circumference (inch) | 34 | 35-37 | 39-40 | 42-43 | 45-47 |
Low Hip Circumference (cm) | 86 | 90-94 | 98-102 | 106-110 | 115-120 |
Arm Length (inch) | 22 | 23 | 23 | 24 | 24 |
Arm Length (cm) | 57 | 57-58 | 59 | 60-61 | 61-62 |
Dresses & Skirts/Jackets & Coats
Letter Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Lacoste Sizing | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
Chest Circumference (inch) | 31 | 32-34 | 35-37 | 39-40 | 42-44 |
Chest Circumference (cm) | 78 | 82-86 | 90-94 | 98-102 | 107-112 |
Waist Circumference (inch) | 24 | 25-27 | 28-30 | 31-33 | 35-37 |
Waist Circumference (cm) | 60 | 64-68 | 72-76 | 80-84 | 89-94 |
Low Hip Circumference (inch) | 34 | 35-37 | 39-40 | 42-43 | 45-47 |
Low Hip Circumference (cm) | 86 | 90-94 | 98-102 | 106-110 | 115-120 |
Arm Length (inch) | 22 | 23 | 23 | 24 | 24 |
Arm Length (cm) | 57 | 57-58 | 59 | 60-61 | 61-62 |
Womens Shoes
US Sizing | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacoste Sizing | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
Foot Length (inch) | 8.9 | 9 | 9.3 | 9.4 | 9.6 | 9.9 | 10 | 10.1 | 10.2 | 10.4 | 10.5 | 10.6 | 10.8 |
Foot Length (cm) | 22.7 | 22.9 | 23.8 | 24 | 24.3 | 25.1 | 25.4 | 25.6 | 25.8 | 26.3 | 26.7 | 27 | 27.4 |
Mens tops
Letter Sizing | XS | S | M | L | XL | 2XL | 3XL | 4X | 1XG | 2XG |
---|---|---|---|---|---|---|---|---|---|---|
Lacoste Sizing | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Chest Circumference (inch) | 34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-49 | 51 | 53 | 55 | 57 |
Chest Circumference (cm) | 87 | 90-93 | 97-101 | 105-109 | 113-117 | 121-125 | 129 | 134 | 139 | 144 |
Pant Waist Circumference (inch) | 28 | 30-31 | 33-35 | 36-38 | 39-42 | 44-46 | 48 | 50 | 52 | 54 |
Pant Waist Circumference (cm) | 73 | 77-81 | 85-89 | 93-97 | 101-106 | 111-116 | 121 | 126 | 131 | 136 |
Mens jacket
Letter Sizing | XS | S | S-M | M | M-L | L | L-XL | XL | XL-2XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacoste Sizing | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Chest Circumference (inch) | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 46 | 48 | 49 | 51 | 53 |
Chest Circumference (cm) | 90 | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121 | 125 | 129 | 134 |
Pant Waist Circumference (inch) | 30 | 31 | 33 | 35 | 36 | 38 | 39 | 42 | 44 | 46 | 48 | 50 |
Pant Waist Circumference (cm) | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 106 | 111 | 116 | 121 | 126 |
Mens Shoes
US Sizing | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacoste Sizing | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 |
Foot Length (inch) | 9.7 | 9.9 | 10 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11 | 11.2 | 11.5 | 11.6 | 11.8 | 12 | 12.2 |
Foot Length (cm) | 24.6 | 25.1 | 25.4 | 25.8 | 26.5 | 26.7 | 27.1 | 27.8 | 28 | 28.5 | 29.1 | 29.4 | 30 | 30.5 | 31 |
Reviews
There are no reviews yet.